
Pressure sensor
Pressure sensors are used in vehicles and machines to record the pressure of oil or air and to forward the measurement result to a pressure display. MOTOMETER pressure sensors are available in pressure ranges of between 0 bar to 25 bar. The pressure sensor is screwed in; the prevailing pressure changes a mechanically influenced potentiometer integrated in the housing. Operation is possible with 12 Volt or 24 on-board supply system. The sensors are available in 1-pin grounded, off earthed as well as grounded with warning contact.
Compatible with MOTOMETER pressure displays
644 001 xxxx
644 060 xxxx
For more information, check out our product sheet:
Discover now our pressure sensors in the MOTOMETER shop
Discover our product selection and experience precise pressure measurement in perfection with our pressure sensor! Visit our shop now to find the perfect solution for your needs.
Pressure range | Thread | Connection | Part No. |
---|---|---|---|
0 – 5 bar | M10 x 1k | Knurled nut M4 | 675 002 1001 |
0 – 5 bar | M14 x 1,5 | Knurled nut M4 | 675 002 1037 |
0 – 10 bar | M12 x 1,5 | Knurled nut M4 | 675 002 1003 |
0 – 10 bar | 1/8“ – 27 NPTF | Knurled nut M4 | 675 002 1004 |
0 – 10 bar | M14 x 1,5 | Knurled nut M4 | 675 002 1012 |
0 – 25 bar | M10 x 1k | Flat connector, A 6,3 x 0,8 | 675 002 1038 |
Pressure range | Thread | Connection | Part No. |
---|---|---|---|
0 – 5 bar | M10 x 1k mass-free | Knurled nut M4 | 675 003 1016 |
0 – 10 bar | M10 x 1k mass-free | Knurled nut M4 | 675 003 1008 |
0 – 10 bar | M14 x 1,5 mass-free | Knurled nut M4 | 675 003 1010 |
0 – 25 bar | 1/8“ – 27 NPTF mass-free | Hexagon nut M4 | 675 003 1014 |
0 – 25 bar | M14 x 1,5 mass-free | Hexagon nut M4 | 675 003 1027 |
The pressure sensor with warning contact is screwed in. If the defined pressure is not reached, an electrical contact is closed, which sends out a warning signal. Operation is possible with 12 Volt or 24 Volton-board supply system. The pressure range is between 0 bar and 10 bar; the warning contact is between 0.25 bar and 5.2 bar, depending on the version.
Compatible with MOTOMETER pressure displays: 644 001 xxxx and 644 060 xxxx.
Pressure range | Warning contact | Thread | Thread | Part No. |
---|---|---|---|---|
0 – 5 bar | 0,25 bar | M18x1,5 | A 6,3 x 0,8 | 675 004 1025 |
0 – 5 bar | 0,25 bar | M10x1k | Knurled nut M4 | 675 004 1006 |
0 – 5 bar | 0,25 bar | M18x1,5 | Knurled nut M4 | 675 004 1051 |
0 – 5 bar | 0,5 bar | M18x1,5 | Knurled nut M4 | 675 004 1003 |
0 – 5 bar | 0,5 bar | M10x1k | Knurled nut M4 | 675 004 1005 |
0 – 5 bar | 0,5 bar | M14 x 1,5 | A 6,3 x 0,8 | 675 004 1050 |
0 – 5 bar | 0,6 bar | M10x1k | Knurled nut M4 | 675 004 1009 |
0 – 5 bar | 0,7 bar | M10x1k | Knurled nut M4 | 675 004 1007 |
0 – 5 bar | 0,9 bar | 1/8“ – 27 NPTF | Knurled nut M4 | 675 004 1043 |
0 – 5 bar | 5,2 bar | M10 x 1k | Knurled nut M4 | 675 004 1001 |
0 – 10 bar | 0,5 bar | M10 x 1k | Knurled nut M4 | 675 004 1002 |
0 – 10 bar | 0,5 bar | M18 x 1,5 | Knurled nut M4 | 675 004 1004 |
0 – 10 bar | 0,5 bar | M14 x 1,5 | Knurled nut M4 | 675 004 1023 |
0 – 10 bar | 0,6 bar | M18 x 1,5 | Bayonet | 675 004 2002 |
0 – 10 bar | 0,7 bar | M14 x 1,5 | Knurled nut M4 | 675 004 1024 |
0 – 10 bar | 0,75 bar | M10 x 1k | A 6,3 x 0,8 | 675 004 1011 |
0 – 10 bar | 0,8 bar | 1/8“ – 27 NPTF | Knurled nut M4 | 675 004 1038 |
0 – 10 bar | 0,9 bar | M10 x 1k | Knurled nut M4 | 675 004 1012 |
0 – 10 bar | 1,5 bar | M12 x 1,5 | Knurled nut M4 | 675 004 1018 |
0 – 10 bar | 2,0 bar | M10 x 1k | Knurled nut M4 | 675 004 1013 |
0 – 10 bar | 5,2 bar | M12 x 1,5 | Bajonett | 675 004 2004 |
Special wishes? We deliver customized solutions!
In addition to the listed products, we can offer you customized solutions. Simply contact us with your requirements via the adjacent button: